Programozható behajtók
A new way to optimize your tightening process
1 - Error display LED
2 - Job selection button
Best choice for Cell line Manufacturing
- Replace up to 8 Screwdrivers on your work bench thanks to 8 programmable digital Torque / Speed / Angle settings selectable through I/O or sensor ports
- Set up to 8 counting programs with up to 20 screws each with different torque targets.
- Easy PC Communication through USB Port
- Screw counter inside (detect cross thread, screw omission...)
- Tightening process management through 25P I/O port or sensor port
- Data monitoring & Quality Control
- Built-in 32 Bit microprocessor
- Until 8 jobs setup (≠ Torque / Speed / Angle)
- Each job n° is simply selected by the sensor when the operator picks up the screw or by the PLC thanks to he 25 I/O ports.
- 8 counting programs with torque sequencing.
Job
n°5
Work
Mode
Torque:
11 kgf.cm
(Default setting
is torque (kgf.cm))
- Brushless DC motor or (service free)
- ESD free by body grounding
- Torque repeatability ~3%
- Inside memory chip for tool data and recognition
- Built - in air clutch
Model | Torque Range (Nm) | Speed rotation (Tr/min) | Output | Starting system | Weight (Gr) | Code |
HD012E | 0,03 - 0,12 | 400 to 1100 | Half moon/shank drive 4 mm | Lever | 220 | 6-1042215 |
HD025E | 0,08 - 0,25 | - | Half moon/shank drive 4 mm | - | - | 6-1042216 |
HD035E | 0,10 - 0,35 | - | Half moon/shank drive 4 mm | - | - | 6-1042217 |
HD080E | 0,25 - 0,8 | 600 to 1100 | Half moon/shank drive 4 mm | - | 220 | 6-1042218 |
Model | Torque Range (Nm) | Speed rotation (Tr/min) | Output | Starting system | Weight (Gr) | Code |
HDA012E | 0,03 - 0,12 | 400 to 1100 | Half moon/shank drive 4 mm | Remote | 220 | 6-1042219 |
HDA025E | 0,08 - 0,25 | - | Half moon/shank drive 4 mm | - | - | 6-1042220 |
HDA035E | 0,10 - 0,35 | - | Half moon/shank drive 4 mm | - | - | 6-1042221 |
HDA045E | 0,15 - 0,45 | 400 to 750 | Half moon/shank drive 4 mm | - | - | 6-1042222 |
HDA060E | 0,15 - 0,60 | 500 to 1000 | Half moon/shank drive 4 mm | - | 280 | 6-1042223 |
Model | Torque Range (Nm) | Speed rotation (Tr/min) | Output | Starting system | Weight (Gr) | Code |
HD150A | 0,5 - 1,5 | 500 to 1800 | Hex 1/4" | Lever | 440 | 6-1042000 |
HD220A | 0,7 - 2,2 | 400 to 1250 | - | - | - | 6-1042001 |
HD450A | 1,5 - 4,4 | 300 to 600 | - | - | 510 | 6-1042008 |
HD150PA | 0,5 - 1,5 | 500 to 1800 | - | Push | 440 | 6-1042003 |
HD220PA | 0,7 - 2,2 | 400 to 1250 | - | - | - | 6-1042004 |
HD450PA | 1,5 - 4,4 | 300 to 600 | - | - | 220 | 6-1042009 |
Model | Torque Range (Nm) | Speed rotation (Tr/min) | Output | Starting system | Weight (Gr) | Code |
HDA150A | 0,5 - 1,5 | 500 to 1800 | Hex 1/4" | Remote | 440 | 6-1042224 |
HDA220A | 0,7 - 2,2 | 400 to 1250 | - | - | - | 6-1042225 |
HDA450A | 1,5 - 4,4 | 300 to 600 | - | - | 510 | 6-1042226 |
- Com port usage selector
- USB Port for PC communication or firmware upgrade
- 25P I/O interface
- RS-232C Port
- Air pressure inlet (out dia 4 mm)
Delivered with USB Com cable, installation CD, air filter, air hose.
No | ITEM | SPECIFICATION | ||
1 | Input | HDC-40i - 6-1042211 | HDC-30i - 6-1042230 | |
2 | HDA220A | Electric | AC120VC or AC220V, 50~60 Hz | AC120VC or AC220V, 50~60 Hz |
3 | Air pressure | Min 5 bar/Max 6,5 bar | Min 5 bar/Max 6,5 bar | |
4 | Output | Electric | DC40V, 3A | DC30V, 2A |
5 | Fuse Dimension/Weight |
AC250V, 10A 97(w) 222(d) 129(h) mm / 2,1kg |
87(w) 121(d) 129(h) mm / 1,6kg | |
6 | ||||
7 | Job parameters | Torque, Speed, Angle, Soft start, Torque tunning in 8 preset numbers | ||
8 | Job selection Torque Calibration |
1) Front panel button 2) 25P I/O interface 3) F1 button on the driver From - 20% to +20% |
||
9 | ||||
10 | Auto detection of the connected Driver | Auto detection of the offset value from the EEP-rom inside the driver | ||
11 | Error display | Error display by code no. in system, communication & pattern error group | ||
12 | Fastening quality control | OK/NG monitoring of screw fastening by preset pattern of angles, times | ||
13 | Screw Counter | Save the total screw number, and monitor the number of OK fastenings. | ||
14 | Monitoring and parameter | Monitoring and parameter settings on PC program (MS Windows base) | ||
15 | Communication port | USB or RS232C (option) | ||
16 | Built in counter program | 8 counting programs, 20 screws per program. Auto-sequencing of fastening strategies. |
Standard:
Driver Cable 14p 3M
Code : 6-1042206
(delivered with the controller)
USB Com Cable
Code: 6-1042205
(delivered with the tool)
Option:
Pistol Grip
Code: 6-1042210
Az oldal Internet Explorer alatt nem fut helyesen!
© copyright 2013 Al-Bohacen Kft.