Pneumatikus szerszámok
Straight air drills
FZ, FS, FY
IDLE SPEED:
- from 500 to 20.000 r.p.m.
DRILLING CAPACITY:
- from 1 to 10 mm Ø
TYPE OF DRILL:
- A = with self-locking chuck
- C = with keyed chuck
- = without chuck
STARTING SYSTEM:
- lever
APPLICATION FIELD:
- they are mainly used in vertical drilling operations on any kind of material
Type of drill |
Grip type |
Type of chuck supplied |
Chuck capacity |
Output shaft (a) |
Idle speed |
Starting system |
Weight |
Dimensions (mm) |
Compressed air consumption |
Noise level |
Vibrations level |
|
Model |
Code |
Type |
Type |
mm |
Type |
r.p.m. |
Type |
Kg |
Ø x L |
l/s |
dBA |
m/s2 |
FZ45A | 122309009 | Self-locking chuck | 0÷4 | - | 4500 | 0,480 | 32x185 | 6 | 76 | < 2,5 | ||
FZ45C | 122311145 | Keyed chuck | 0÷4 | - | 4500 | 0,430 | 32x178 | 6 | 76 | < 2,5 | ||
FZ45 | 122309007 | Without chuck | 0÷4* | 1 | 4500 | 0,350 | 32x153 | 6 | 76 | < 2,5 | ||
FS200C | 124611120 | Keyed chuck | 0÷6 | - | 20000 | 0,625 | 40x190 | 9 | 76 | < 2,5 | ||
FS65A | 124609043 | Self-locking chuck | 0÷8 | - | 6500 | 0,840 | 40x205 | 9 | 76 | < 2,5 | ||
FS65C | 124611104 | Keyed chuck | 0÷8 | - | 6500 | 0,700 | 40x190 | 9 | 76 | < 2,5 | ||
FS65 | 124609014 | Without chuck | 0÷8* | 2 | 6500 | 0,570 | 40x157 | 9 | 76 | < 2,5 | ||
FS48A | 124609044 | Self-locking chuck | 0÷8 | - | 5400 | 0,840 | 40x205 | 9 | 76 | < 2,5 | ||
FS48C | 124611106 | Keyed chuck | 0÷8 | - | 5400 | 0,700 | 40x190 | 9 | 76 | < 2,5 | ||
FS48 | 124609015 | Without chuck | 0÷8* | 2 | 5400 | 0,570 | 40x157 | 9 | 76 | < 2,5 | ||
FS33A | 124609045 | Self-locking chuck | 0÷8 | - | 3800 | 0,840 | 40x205 | 9 | 76 | < 2,5 | ||
FS33C | 124611108 | Keyed chuck | 0÷8 | - | 3800 | 0,700 | 40x190 | 9 | 76 | < 2,5 | ||
FS33 | 124609003 | Without chuck | 0÷8* | 2 | 3800 | 0,570 | 40x157 | 9 | 76 | < 2,5 | ||
FS26A | 124609037 | Self-locking chuck | 0÷8 | - | 2900 | 0,840 | 40x205 | 9 | 76 | < 2,5 | ||
FS26C | 124611110 | Keyed chuck | 0÷8 | - | 2900 | 0,700 | 40x190 | 9 | 76 | < 2,5 | ||
FS26 | 124609002 | Without chuck | 0÷8* | 2 | 2900 | 0,570 | 40x157 | 9 | 76 | < 2,5 | ||
FS17A | 124609010 | Self-locking chuck | 0÷10 | - | 1700 | 1,090 | 40x255 | 9 | 76 | < 2,5 | ||
FS17C | 124611112 | Keyed chuck | 0÷10 | - | 1700 | 0,960 | 40x235 | 9 | 76 | < 2,5 | ||
FS17 | 124609054 | Without chuck | 0÷10* | 2 | 1700 | 0,735 | 40x197 | 9 | 76 | < 2,5 | ||
FS10A | 124609046 | Self-locking chuck | 0÷10 | - | 1000 | 1,090 | 40x255 | 9 | 76 | < 2,5 | ||
FS10C | 124611114 | Keyed chuck | 0÷10 | - | 1000 | 0,960 | 40x235 | 9 | 76 | < 2,5 | ||
FS10 | 124609001 | Without chuck | 0÷10* | 2 | 1000 | 0,735 | 40x197 | 9 | 76 | < 2,5 | ||
FS5A | 124609047 | Self-locking chuck | 0÷10 | - | 500 | 1,090 | 40x255 | 9 | 76 | < 2,5 | ||
FS5C | 124611116 | Keyed chuck | 0÷10 | - | 500 | 0,960 | 40x235 | 9 | 76 | < 2,5 | ||
FS5 | 124609055 | Without chuck | 0÷10* | 2 | 500 | 0,735 | 40x197 | 9 | 76 | < 2,5 | ||
FY8A | 126311118 | Self-locking chuck | 0÷10 | - | 2600 | 1,330 | 46x270 | 11 | 77 | < 2,5 | ||
FY8C | 126309024 | Keyed chuck | 0÷10 | - | 2600 | 1,195 | 46x250 | 11 | 77 | < 2,5 | ||
FY8 | 126309026 | Without chuck | 0÷10* | 3 | 2600 | 0,970 | 46x213 | 11 | 77 | < 2,5 | ||
FY10A | 126311110 | Self-locking chuck | 0÷10 | - | 1800 | 1,330 | 46x270 | 11 | 77 | < 2,5 | ||
FY10C | 126309078 | Keyed chuck | 0÷10 | - | 1800 | 1,195 | 46x250 | 11 | 77 | < 2,5 | ||
FY10 | 126309023 | Without chuck | 0÷10* | 3 | 1800 | 0,970 | 46x213 | 11 | 77 | < 2,5 |
* Chuck capacity - The indicated capacity is the maximum recommended.
Pistol air drills
FSE, FDE, FY, FO
IDLE SPEED:
- from 170 to 20.000 r.p.m.
DRILLING CAPACITY:
- from 1 to 13 mm Ø
TYPE OF DRILL:
- A = with self-locking chuck
- C = with keyed chuck
- = without chuck
STARTING SYSTEM:
- push button
APPLICATION FIELD:
- they are suitable for a lot of drilling operations on every type of material and in every industrial field.
- FO series is particularly effective for heavy-duty drilling and boring operations in which the drill needs to be moved forward with considerable force.
Type of drill |
Grip type |
Type of chuck supplied |
Chuck capacity |
Output shaft (a) |
Idle speed |
Starting system |
Weight |
Dimensions (mm) |
Compressed air consumption |
Noise level |
Vibrations level |
|
Model |
Code |
Type |
Type |
mm |
Type |
r.p.m. |
Type |
Kg |
Ø x L |
l/s |
dBA |
m/s2 |
FSE200PC | 124611530 | Keyed chuck | 0÷6 | - | 20000 | 0,730 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE65PA | 124611541 | Self-locking chuck | 0÷8 | - | 6500 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE65PC | 124611531 | Keyed chuck | 0÷8 | - | 6500 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE65P | 124610531 | Without chuck | 0÷8* | 1 | 6500 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE48PA | 124611542 | Self-locking chuck | 0÷8 | - | 5400 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE48PC | 124611532 | Keyed chuck | 0÷8 | - | 5400 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE48P | 124610532 | Without chuck | 0÷8* | 1 | 5400 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE33PA | 124611543 | Self-locking chuck | 0÷8 | - | 3800 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE33PC | 124611533 | Keyed chuck | 0÷8 | - | 3800 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE33P | 124610533 | Without chuck | 0÷8* | 1 | 3800 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE26PA | 124611544 | Self-locking chuck | 0÷8 | - | 2900 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE26PC | 124611534 | Keyed chuck | 0÷8 | - | 2900 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE26P | 124610534 | Without chuck | 0÷8* | 1 | 2900 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE17PA | 124611545 | Self-locking chuck | 0÷10 | - | 1700 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE17PC | 124611535 | Keyed chuck | 0÷10 | - | 1700 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE17P | 124610535 | Without chuck | 0÷10* | 1 | 1700 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FSE10PA | 124611546 | Self-locking chuck | 0÷10 | - | 1000 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE10PC | 124611536 | Keyed chuck | 0÷10 | - | 1000 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE10P | 124610536 | Without chuck | 0÷10* | 1 | 1000 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FSE5PA | 124611547 | Self-locking chuck | 0÷10 | - | 500 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE5PC | 124611537 | Keyed chuck | 0÷10 | - | 500 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE5P | 124610537 | Without chuck | 0÷10* | 1 | 500 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FDE60PA | 124611550 | Self-locking chuck | 0÷10 | - | 6000 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE60PC | 124611560 | Keyed chuck | 0÷10 | - | 6000 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE60P | 124610550 | Without chuck | 0÷10* | 1 | 6000 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE49PA | 124611551 | Self-locking chuck | 0÷10 | - | 4900 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE49PC | 124611561 | Keyed chuck | 0÷10 | - | 4900 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE49P | 124610551 | Without chuck | 0÷10* | 1 | 4900 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE33PA | 124611552 | Self-locking chuck | 0÷10 | - | 3300 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE33PC | 124611562 | Keyed chuck | 0÷10 | - | 3300 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE33P | 124610552 | Without chuck | 0÷10* | 1 | 3300 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE26PA | 124611553 | Self-locking chuck | 0÷10 | - | 2600 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE26PC | 124611563 | Keyed chuck | 0÷10 | - | 2600 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE26P | 124610553 | Without chuck | 0÷10* | 1 | 2600 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FY6PA | 126311556 | Self-locking chuck | 0÷10 | - | 3200 | 1,540 | 46x222x170 | 11 | 77 | < 2,5 | ||
FY6PC | 126309103 | Keyed chuck | 0÷10 | - | 3200 | 1,400 | 46x200x170 | 11 | 77 | < 2,5 | ||
FY6P | 126309036 | Without chuck | 0÷10* | 2 | 3200 | 1,180 | 46x165x170 | 11 | 77 | < 2,5 | ||
FY8PA | 126311558 | Self-locking chuck | 0÷10 | - | 2600 | 1,540 | 46x222x170 | 11 | 76 | < 2,5 | ||
FY8PC | 126309019 | Keyed chuck | 0÷10 | - | 2600 | 1,400 | 46x200x170 | 11 | 76 | < 2,5 | ||
FY8P | 126309020 | Without chuck | 0÷10* | 2 | 2600 | 1,180 | 46x165x170 | 11 | 76 | < 2,5 | ||
FY10PA | 126311560 | Self-locking chuck | 0÷10 | - | 1800 | 1,540 | 46x222x170 | 11 | 76 | < 2,5 | ||
FY10PC | 126309015 | Keyed chuck | 0÷10 | - | 1800 | 1,400 | 46x200x170 | 11 | 76 | < 2,5 | ||
FY10P | 126309018 | Without chuck | 0÷10* | 2 | 1800 | 1,180 | 46x165x170 | 11 | 76 | < 2,5 | ||
FY13PA | 126311563 | Self-locking chuck | 0÷13 | - | 750 | 2,000 | 46x263x170 | 11 | 76 | < 2,5 | ||
FY13PC | 126309007 | Keyed chuck | 0÷13 | - | 750 | 1,845 | 46x238x170 | 11 | 76 | < 2,5 | ||
FY13P | 126309021 | Without chuck | 0÷13* | 2 | 750 | 1,485 | 46x195x170 | 11 | 76 | < 2,5 | ||
FY14PA | 126311564 | Self-locking chuck | 0÷13 | - | 450 | 2,000 | 46x263x170 | 11 | 76 | < 2,5 | ||
FY14PC | 126309030 | Keyed chuck | 0÷13 | - | 450 | 1,845 | 46x238x170 | 11 | 76 | < 2,5 | ||
FY14P | 126309035 | Without chuck | 0÷13* | 2 | 450 | 1,485 | 46x195x170 | 11 | 76 | < 2,5 | ||
FO12P | 124610534 | Without chuck | - | 3 | 2000 | 3,050 | 65x200x360 | 14 | 91 | < 2,5 | ||
FO16P | 127011516 | Without chuck | - | 3 | 950 | 3,600 | 65x236x360 | 14 | 91 | < 2,5 | ||
FO20P | 127011520 | Without chuck | - | 3 | 600 | 3,600 | 65x236x360 | 14 | 91 | < 2,5 | ||
FO3P | 127011530 | Without chuck | - | 3 | 170 | 4,180 | 65x272x360 | 14 | 91 | < 2,5 |
* Chuck capacity - The indicated capacity is the maximum recommended.
Angle air drills
FZ, FS, FY
IDLE SPEED:
- from 500 to 4.500 r.p.m.
DRILLING CAPACITY:
- from 1 to 10 mm Ø
TYPE OF DRILL:
- A = with self-locking chuck
- C = with keyed chuck
- = without chuck
Models with 30° (FZ series) and 90° angle heads 90° angle drills (FS series) are also available in the version which permits the use of collet instead of the normal keyed chuck
STARTING SYSTEM:
- lever
APPLICATION FIELD:
- they are necessary when one needs to drill in tight spaces where access is difficult, such as up against walls, close to metal sections and profiles beams
Type of drill |
Grip type |
Type of chuck supplied |
Chuck capacity |
Output shaft (a) |
Idle speed |
Starting system |
Weight |
Dimensions (mm) |
Compressed air consumption |
Noise level |
Vibrations level |
|
Model |
Code |
Type |
Type |
mm |
Type |
r.p.m. |
Type |
Kg |
Ø x L |
l/s |
dBA |
m/s2 |
FSE200PC | 124611530 | Keyed chuck | 0÷6 | - | 20000 | 0,730 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE65PA | 124611541 | Self-locking chuck | 0÷8 | - | 6500 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE65PC | 124611531 | Keyed chuck | 0÷8 | - | 6500 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE65P | 124610531 | Without chuck | 0÷8* | 1 | 6500 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE48PA | 124611542 | Self-locking chuck | 0÷8 | - | 5400 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE48PC | 124611532 | Keyed chuck | 0÷8 | - | 5400 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE48P | 124610532 | Without chuck | 0÷8* | 1 | 5400 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE33PA | 124611543 | Self-locking chuck | 0÷8 | - | 3800 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE33PC | 124611533 | Keyed chuck | 0÷8 | - | 3800 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE33P | 124610533 | Without chuck | 0÷8* | 1 | 3800 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE26PA | 124611544 | Self-locking chuck | 0÷8 | - | 2900 | 0,940 | 38x196x155 | 9 | 77 | < 2,5 | ||
FSE26PC | 124611534 | Keyed chuck | 0÷8 | - | 2900 | 0,800 | 38x180x155 | 9 | 77 | < 2,5 | ||
FSE26P | 124610534 | Without chuck | 0÷8* | 1 | 2900 | 0,670 | 38x150x155 | 9 | 77 | < 2,5 | ||
FSE17PA | 124611545 | Self-locking chuck | 0÷10 | - | 1700 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE17PC | 124611535 | Keyed chuck | 0÷10 | - | 1700 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE17P | 124610535 | Without chuck | 0÷10* | 1 | 1700 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FSE10PA | 124611546 | Self-locking chuck | 0÷10 | - | 1000 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE10PC | 124611536 | Keyed chuck | 0÷10 | - | 1000 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE10P | 124610536 | Without chuck | 0÷10* | 1 | 1000 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FSE5PA | 124611547 | Self-locking chuck | 0÷10 | - | 500 | 1,180 | 38x233x155 | 9 | 77 | < 2,5 | ||
FSE5PC | 124611537 | Keyed chuck | 0÷10 | - | 500 | 1,045 | 38x210x155 | 9 | 77 | < 2,5 | ||
FSE5P | 124610537 | Without chuck | 0÷10* | 1 | 500 | 0,820 | 38x175x155 | 9 | 77 | < 2,5 | ||
FDE60PA | 124611550 | Self-locking chuck | 0÷10 | - | 6000 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE60PC | 124611560 | Keyed chuck | 0÷10 | - | 6000 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE60P | 124610550 | Without chuck | 0÷10* | 1 | 6000 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE49PA | 124611551 | Self-locking chuck | 0÷10 | - | 4900 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE49PC | 124611561 | Keyed chuck | 0÷10 | - | 4900 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE49P | 124610551 | Without chuck | 0÷10* | 1 | 4900 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE33PA | 124611552 | Self-locking chuck | 0÷10 | - | 3300 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE33PC | 124611562 | Keyed chuck | 0÷10 | - | 3300 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE33P | 124610552 | Without chuck | 0÷10* | 1 | 3300 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FDE26PA | 124611553 | Self-locking chuck | 0÷10 | - | 2600 | 1,080 | 38x223x155 | 10 | 77 | < 2,5 | ||
FDE26PC | 124611563 | Keyed chuck | 0÷10 | - | 2600 | 0,945 | 38x200x155 | 10 | 77 | < 2,5 | ||
FDE26P | 124610553 | Without chuck | 0÷10* | 1 | 2600 | 0,720 | 38x165x155 | 10 | 77 | < 2,5 | ||
FY6PA | 126311556 | Self-locking chuck | 0÷10 | - | 3200 | 1,540 | 46x222x170 | 11 | 77 | < 2,5 | ||
FY6PC | 126309103 | Keyed chuck | 0÷10 | - | 3200 | 1,400 | 46x200x170 | 11 | 77 | < 2,5 | ||
FY6P | 126309036 | Without chuck | 0÷10* | 2 | 3200 | 1,180 | 46x165x170 | 11 | 77 | < 2,5 | ||
FY8PA | 126311558 | Self-locking chuck | 0÷10 | - | 2600 | 1,540 | 46x222x170 | 11 | 76 | < 2,5 | ||
FY8PC | 126309019 | Keyed chuck | 0÷10 | - | 2600 | 1,400 | 46x200x170 | 11 | 76 | < 2,5 | ||
FY8P | 126309020 | Without chuck | 0÷10* | 2 | 2600 | 1,180 | 46x165x170 | 11 | 76 | < 2,5 | ||
FY10PA | 126311560 | Self-locking chuck | 0÷10 | - | 1800 | 1,540 | 46x222x170 | 11 | 76 | < 2,5 | ||
FY10PC | 126309015 | Keyed chuck | 0÷10 | - | 1800 | 1,400 | 46x200x170 | 11 | 76 | < 2,5 | ||
FY10P | 126309018 | Without chuck | 0÷10* | 2 | 1800 | 1,180 | 46x165x170 | 11 | 76 | < 2,5 | ||
FY13PA | 126311563 | Self-locking chuck | 0÷13 | - | 750 | 2,000 | 46x263x170 | 11 | 76 | < 2,5 | ||
FY13PC | 126309007 | Keyed chuck | 0÷13 | - | 750 | 1,845 | 46x238x170 | 11 | 76 | < 2,5 | ||
FY13P | 126309021 | Without chuck | 0÷13* | 2 | 750 | 1,485 | 46x195x170 | 11 | 76 | < 2,5 | ||
FY14PA | 126311564 | Self-locking chuck | 0÷13 | - | 450 | 2,000 | 46x263x170 | 11 | 76 | < 2,5 | ||
FY14PC | 126309030 | Keyed chuck | 0÷13 | - | 450 | 1,845 | 46x238x170 | 11 | 76 | < 2,5 | ||
FY14P | 126309035 | Without chuck | 0÷13* | 2 | 450 | 1,485 | 46x195x170 | 11 | 76 | < 2,5 | ||
FO12P | 124610534 | Without chuck | - | 3 | 2000 | 3,050 | 65x200x360 | 14 | 91 | < 2,5 | ||
FO16P | 127011516 | Without chuck | - | 3 | 950 | 3,600 | 65x236x360 | 14 | 91 | < 2,5 | ||
FO20P | 127011520 | Without chuck | - | 3 | 600 | 3,600 | 65x236x360 | 14 | 91 | < 2,5 | ||
FO3P | 127011530 | Without chuck | - | 3 | 170 | 4,180 | 65x272x360 | 14 | 91 | < 2,5 |
* Chuck capacity - The indicated capacity is the maximum recommended.